Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Operating Temperature | 0-40 Deg |
Model | Chloride 80-NET |
Nominal Primary Mains input Voltage | 400 V (250 to 460 V) |
Nominal Input Frequency | 50 +/- 10% (60 Hz selectable) |
Primary Input Power Factor | More Than 0.99 |
Nominal Output Voltage | 400 (380 V,415 V selectable) |
Protection Level | IP 20 |
Relative Humidity | Less Than 95% (without condensation at 20 Deg C) |
Our commitment and strict adherence to customer satisfaction have given us repeat business in the industry. Our Double conversion UPS System is stringently tested on different parameters before offering to our clients. We regularly upgrade our processing techniques to deliver the best quality products to our valuable clients.
Features:
Product Details:
Brand | APC |
Operating Temperature | 0 - 40 Deg C |
Storage Temperature | -15 - 45 Deg C |
Output Power Capacity | 12.0 KWatts / 15.0 kVA |
Nominal Output Voltage | 230V |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Maximum Height | 263mm, 26.3CM |
Maximum Width | 432mm, 43.2CM |
Maximum Depth | 773mm, 77.3CM |
Operating Relative Humidity | 0 - 95 (non-condensing) % |
Storage Relative Humidity | 0 - 95 (non-condensing) % |
Protection Class | IP 20 |
Knowing us a renowned organization, we are engaged in offering an extensive range of Online Double Conversion UPS System to meet the demands of our clients. This Online Double Conversion UPS System is designed and engineered under the strict supervision of experienced team-members, who vigilantly monitor the complete process so as to ensure the complete satisfaction of our clients.
Features:
Product Details:
Brand | Microtek |
Input Voltage | 100 V ~ 300 |
Output Voltage | 200V~ 230V +/- 10% |
Weight | 9.700kg |
Charging Current | 10 Amps +/- 1 |
Input DC Range | 10.5 V ~ 14.2 |
Dimensions | 384x375x194 mm |
Rated Capacity | 800 VA |
Output Power | 672 Watts |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1kva - 120kva |
Frequency | 50 Hz / 60 Hz |
Topology | DSP Power Controlled IGBT Rectifier |
Voltage | 160- 280V |
Back Up Time | 20- 30 Mins |
Application | Commercial |
We carry out the detailed processing of our range of Single Phase UPS System. Our offered range of Single Phase UPS System is highly appreciated among our clients for their long functional life and dimensional accuracy. They obtained using the supreme quality of raw material and give the trouble free performance to the user.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz / 60 Hz |
Protection | OverVoltage |
Phase | Single Phase |
Warranty | 2 Years |
Back Up Time | >3 Hours |
Output Voltage | 980 Watts / 1500 VA |
Type | Online UPS |
Keeping in mind the diverse requirement of our clients we are involved in offering a wide gamut of Online UPS System. Our ranges of Online UPS System are extensively used in different industrial and commercial sectors. They are excellent in quality and perfectly finished during the whole process of manufacturing. Furthermore, this product is available at reasonable prices in the market.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Microtek |
Protection | OverVoltage |
Phase | Three Phase |
Type | Offline UPS |
Usage/Application | Resident / industrial |
Input Voltage | 400V |
Output Voltage | 400V |
Product Details:
Brand | APC |
Wave Form | Pure Sine Wave |
Application | Home |
Output Voltage | 220-230 V |
Phase | Single |
Power Factor | 0.8 |
Our company is a leading company for providing APC Home UPS System to our important clients. Our range of APC Home UPS System has easy and high accurate processing. They are precisely engineered and designed by the highly experienced team of professionals. Moreover, this product can be avail from us at feasible prices.
Features:
Product Details:
Phase | Single Phase |
Input Voltage | 230V |
Output Voltage | 200-240VA |
Power | 6 KVA |
Power Source | Electric |
With our vast industrial experience, we are serving a wide range of Line Interactive UPS System in the industry. Our Line Interactive UPS System has long serving life and gives a pleasant performance to the user. They are resistant to manufacturing defects and dimensionally accurate in every aspect. Furthermore, our products ranges are available at industry leading prices.
Features:
Product Details:
Protection | OverVoltage |
Phase | Single Phase |
Input Voltage | 110/220 V |
Frequency | 50 Hz / 60 Hz |
Capacity | 20 KVA |
Application | Residential |
Rated Power | 685 Watt |
Product Details:
Protection | OverVoltage |
Phase | Single Phase |
Type | Offline UPS |
Capacity | <1 KVA |
Back Up Time | 10-20 Mins |
Form Factor | Tower Model |
Product Details:
Maximum Depth | 375mm, 37.5CM |
Maximum Height | 168mm, 16.8CM |
Maximum Width | 119mm, 11.9CM |
Operating Temperature | 0 - 40 Deg C |
Storage Elevation | 0-15000 meters |
Storage Temperature | -15 - 45 Deg C |
Output Power Capacity | 390Watts / 620VA |
Max Configurable Power | 390Watts / 620VA |
Nominal Output Voltage | 230V |
Output Frequency | 50/60Hz +/- 3 Hz |
Waveform Type | Stepped approximation to a sinewave |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320-C14 inlet |
Net Weight | 12.27 kg |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 3000 meters |
Storage Relative Humidity | 0 - 95 % |
Product Details:
Brand | Delta |
Operating Temperature | 0 ~ 40 Deg C |
Output Voltage | 380/220V |
Relative Humidity | 0~95% (non-condensing) |
Dimensions | 600 x 1090 x 2000 mm |
Nominal Input Voltage | 380/220V |
Input Frequency | 50/60 Hz |
Output Frequency | 50 or 60 Hz |
Product Details:
Brand | Eaton |
Weight | 27.41 kg |
Model Number | 9PX3000IRTBP |
Voltage | 230 V |
Humidity | 0-96% non-condensing |
Length | 485 mm |
Height | 130 mm |
Width | 440 mm |
Temperature Range | 0 to 40 Deg C (32 to 104 Deg F) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Resident / commercial |
Frequency | 50-60 Hz |
Voltage | 230-240 V |
Phase | Three Phase |
Type | Online UPS |
Protection | OverCurrent |
Keeping in mind the precise demands of clients, we offer a wide range of Three Phase UPS System. Our offered Three Phase UPS System are widely demanded by clients owing to its superior performance and assured quality. They are processed and packed under the firm direction of quality controllers. Moreover, all our products are available at industry leading prices.
Features:
Product Details:
Brand | Socomec |
Phase | Three Phase |
Input Rated Voltage | 400 V |
Input Rated Frequency | 50/60 Hz |
Power Factor | 0.99 / Less Than 3% |
Output Rated Voltage | 220/240 V, 380/415 V |
Output Rated Frequency | 50/60 Hz |
To match up the varying demands of the clients, we are engaged in offering an extensive array of Socomec UPS System. Our provided Socomec UPS System is rigorously tested by quality controllers to ensure its durability and reliability. Our prestigious clients can avail our entire products range from us at market leading prices
Features:
Product Details:
Phase | Single Phase |
Dimension | 33 cm x 23 cm x 14 cm |
Input Voltage | 170 V to 270 V |
Output Voltage | 230 V |
Back Up Time | Up to 15 Min |
Output Power Wattage | 500 VA |
Input Frequency | 50 Hz |
Product Details:
Capacity | 20 KVA |
Protection | OverVoltage, OverCurrent, ShortCircuit |
Phase | Single Phase |
Warranty | 3 Years |
Form Factor | Tower Model |
Product Details:
Input Voltage | 415 V + 10 % - 20 % |
Output Voltage | 415 V +/- 2 % |
Audible Noise | Less than 50 dB |
Operating Temperature | 0 - 45 Degree Centigrade |
Input Frequency | 50 Hz +/- 5 % |
Output Frequency | 50 Hz +/- 1 % |
Product Details:
Brand | Microtek |
Capacity | 20 KVA |
Phase | Three Phase |
Warranty | 3 Years |
Operating Temperature | 0 Deg C / +40 Deg C |
Frequency | 50 Hz / 60 Hz |
Storing Temperature | -15 +55 Deg C |
Dimensions | 745 x 620 x 320 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | VERTIV |
Capacity | 160 KVA |
Battery Type | EXTERNAL AT EXTRA COST |
Phase | Three Phase |
Input Voltage | 415 V |
Type | Online UPS |
Protection | OverCurrent |
Color | GREY |
Warranty | 1 Year |
Operating Temperature | 0-45 Degree |
Form Factor | Tower Model |
Output Voltage | 230V 1ph/ 415V 3ph |
Rated Power | 160 KVA |
Additional Information: