Product Details:
Battery Type | Sealed Type |
Voltage | 12 V |
Material | Lead Acid |
Capacity | 160-250 Ah |
Current | From 7 ah to 200ah |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | Sealed Type |
Voltage | 12V |
Color | Black |
Capacity | 7Ah |
Weight | 2 kg |
Size | 151 L x 65 W x 94 H mm |
Usage | Industrial |
Product Details:
Capacity (Ah) | 100 AH 20 HR |
Brand | QUANTA , AMARON |
Filled Weight (kg) | 30 KG |
Warranty | 2 years |
Capacity | 100 Ah |
Battery Type | SMF BATTERY Sealed Maintenance Free |
Usage/Application | STANDBY APPLICATION -UPS |
Voltage | 12 |
Technology | VRLA |
Nominal Voltage | 12 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >150 Ah |
Warranty | 6 months |
Battery Type | Flat Plate Battery |
Brand | Amaron |
Protection From | Battery Deep Discharge |
Color | Black |
Product Details:
Voltage | 6 V |
Model Number | 6C 225 |
Dimension | 28.5 X 18.2 X 26.4 cm |
Brand | Exide |
Dry Weight | 24 Kg |
Filled Weight | 30 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | CUMMINS GENSET |
Voltage | 24 V |
Model | 24XLDG1500 |
Height | 8.30in (211mm) |
Nominal Voltage | 12 volts x 2 =24 V |
Approximate Weight | 63.93 lbs (29 kgs) |
Internal Resistance | 5 m Ohm |
AGM Storage Temperature | 5 to 104 Deg F (-15 to 40 Deg C) |
Length | 12.2in (310mm) |
Width | 6.61in (168 mm) |
Product Details:
Capacity | 120 Ah |
Power Source | Solar |
Voltage | 12V |
Current | 15A |
Material | Hard Plastic |
Backup Time | 6 to 8 Hrs |
Frequency | 50 to 60 Hz |
Product Details:
Material | Lead Acid |
Voltage | 12 V |
Capacity | 65 Ah |
Current | Less Than 39.6a |
Usage | Usage |
Minimum Limit Current | 6.5-10amps |
Current Limites | At 27 Degree C |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Exide |
Capacity | 24 V 400 AH |
Usage/Application | Industrial |
Voltage | 24 V |
Weight | 150 kg |
Current | 50-100 A |
Nominal Capacity | 400 Ah |
Size | 198X166X174mm |
Additional Information:
Product Details:
Voltage | 12 V |
Weight | 617-800kg |
Capacity | 58 to 841 Ah |
Battery Type | Acid Lead Battery |
Deep Cycle Design | 600 -700 cycles |
Usage | Industrial |
Capacity Range for BS Product Range | 46-840Ah |
Capacity Range for DIN Product Range | 120-1550Ah |
By keeping track of latest market development, lk opzoooo.lgFlwe are engaged in offering our clients an excellent quality Traction Batteries. This Traction Batteries is manufactured under the guidance of our highly skilled quality controllers using high quality components in our high-tech manufacturing unit in compliance with international quality standards. Besides this, customers can avail the offered line interactive Traction Batteries at market leading prices.
Product Details:
Voltage | 8 V |
Capacity | 200 Ah |
Color | White |
Weight | 62 Lb |
Material | Hard Rubber |
Dimensions | 10.25 x 7.13 x 11.13 Inch |